Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 464'4 464'2 464'2 0'0
Jul 473'4 470'4 472'6 0'4
Sep 439'6 437'4 439'0 1'6
Dec 449'4 447'2 449'0 1'6
Mar 463'6 461'4 463'2 1'4
May 472'6 470'4 472'6 1'6
Jul 478'2 476'2 477'2 0'4
Sep 461'4 0'0
Dec 465'0 462'6 465'0 1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1039'4 1039'4 1039'4 -0'6
Jul 1057'6 1050'0 1054'2 4'0
Aug 1051'6 1044'6 1049'0 4'6
Sep 1028'2 1020'6 1025'0 4'2
Nov 1031'4 1024'0 1028'0 4'0
Jan 1042'4 1035'6 1040'0 4'2
Mar 1046'4 1040'0 1044'0 4'0
May 1053'0 1047'4 1050'4 3'0
Jul 1061'0 1055'4 1057'0 1'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 522'2 520'6 521'2 6'0
Jul 538'0 530'4 536'4 5'4
Sep 552'2 545'0 550'6 5'4
Dec 574'6 568'0 574'2 6'0
Mar 594'2 587'6 593'2 5'2
May 604'0 596'6 603'6 5'0
Jul 606'0 606'0 606'0 1'4
Sep 617'6 0'0
Dec 632'2 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
May 521'6 513'0 521'2 1'6
Jul 535'6 527'4 534'2 6'6
Sep 550'2 542'0 548'6 6'6
Dec 573'6 565'4 572'2 6'4
Mar 591'6 585'4 591'6 6'6
May 601'4 596'4 601'2 6'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 616'4 613'0 616'4 2'4
Jul 603'4 590'2 602'0 6'4
Sep 614'6 603'4 613'6 6'0
Dec 631'0 623'2 630'4 5'4
Mar 647'4 640'2 647'4 5'2
May 656'0 656'0 656'0 3'4
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 49.38 49.38 49.38 0.02
Jul 50.13 49.19 49.37 -0.33
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 2869 4
Jul 2966 2941 2962 19
@O - OATS - CBOT
  High Low Last Trade Chg
May 357'6 0'0
Jul 343'4 339'4 340'4 -1'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN